Cookson
Cookson Group plc Annual Report 2008  
    Return to main site
 
FIVE YEAR SUMMARY – DIVISIONAL RESULTS FROM CONTINUING OPERATIONS
 
Our Business
Our Governance
Our Accounts
  Group Income Statement
  Group Statement of Cash Flows
  Group Balance Sheet
  Group Statement of Recognised Income and Expense
  Notes to the Consolidated Financial Statements
  Company Balance Sheet
  Notes to the Company Financial Statements
Five Year Summary - Divisional
  Five Year Summary - Group
  Shareholder Information
 
Download in PDF format
pdf Five Year Summary - Divisional
pdf Full Report (1mb)
pdf Accounts (348kb)
   
 
 
    2008   2007 2006 2005 2004
Ceramics division              
Revenue £m 1,264.3   781.1 756.6 722.1 714.9
Trading profit £m 167.7   109.4 89.5 73.1 59.6
Return on sales % 13.3   14.0 11.8 10.1 8.3
Employees: year-end No. 11,418   8,599 8,779 8,631 8,413
               
Electronics division              
Revenue £m 620.3   558.2 554.7 489.2 473.5
Trading profit £m 51.7   58.0 58.5 52.5 48.5
Return on sales % 8.3   10.4 10.5 10.7 10.2
Employees: year-end No. 3,037   3,082 2,894 2,932 3,057
               
Precious Metals division              
Net sales value ("NSV") £m 117.6   105.1 110.8 108.2 128.0
Trading profit £m 4.5   9.9 11.0 7.8 11.3
Return on NSV % 3.8   9.4 9.9 7.2 8.8
Employees: year-end No. 1,683   1,894 1,723 1,781 1,980
 
© 2009 Cookson Group plc - Registered in England & Wales number 251977 Sitemap | Downloads